皇冠体育app

chinadaily.com.cn
left corner left corner
皇冠体育app Daily Website

Changes in Interest Rate

Updated: 2011-06-22 13:00
( chinadaily.com.cn)

  Term Deposit (%) Lending (%)
Date Demand Deposit 3 months 6 months 1 year 2 years 3 years 5 years 6 months 1 year 1-3 years 3-5 years 5+ years
?July 6, 2012 0.35 2.60 2.80 3.00 3.75 4.25 4.75 5.60 6.00 6.15 6.40 6.55
June 8, 2012? 0.40 2.85 3.05 3.25 4.10 4.65 5.10 5.85 6.31 6.40 6.65 6.80
July 7, 2011 0.50 3.10 3.30 3.50 4.40 5.00 5.50 6.10 6.56 6.65 6.90 7.05
April 6, 2011 0.50 2.85 3.05 3.25 4.15 4.75 5.25 5.85 6.31 6.40 6.65 6.80
February 9, 2011 0.40 2.60 2.80 3.00 3.90 4.50 5.00 5.60 6.06 6.10 6.45 6.60
December 26, 2010 0.36 2.25 2.50 2.75 3.55 4.15 4.55 5.35 5.81 5.85 6.22 6.40
October 20, 2010 0.36 1.91 2.20 2.50 3.25 3.85 4.20 5.10 5.56 5.60 5.96 6.14

...